Technical Specifications:- | 48V/30Ah |
Nominal Voltage | 48.1v |
True Capacity | 30 Ah |
Series Parallel Configuration | 13s / 12 p |
Watt hr | 1440 |
Weight | 11 kg |
Battery Dimensions (L*W*H) | 233*187*193 |
Full Charged Voltage | 54.6 |
Discharge Cut-off Voltage | 37 |
Standard Charging Current | 10 |
Max Charging Current | 20 |
Max Continuous Discharge Current | 30 |
Peak Discharge Current | 60A (for few milli seconds) |
Standard Charging Temperature | 0°C to 45°C |
Discharge Temperature | -20°C to 45°C |
Storage Temperature | -20°C to 45°C |
Life Cycles | 1500 Plus at 80% DOD (Life increases at low DOD) |
Charging Mode | CC/CV |
Deep Discharge Protection in BMS | (2.75 / 2.5 V per Cell) |
Enclosure Rating | IP65 Metal Base |
BMS Protections – Over Charging, Deep Discharging, Short Circuit Protection, Thermal Runaway Protection